| January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 528 | 532 | 536 | 540 | 542] | - | - | - | [543 | 547 | 551 | 556 |
| 529 | 533 | 537 | 541 | - | - | - | - | 544 | 548 | 552 | 557 |
| 530 | 534 | 538 | - | - | - | - | - | 545 | 549 | 553 | 558 |
| 531 | 535 | 539 | - | - | - | - | - | 546 | 550 | 554 | 559 |
| - | - | - | - | - | - | - | - | - | - | 555 | - |
( ) = are temporarily unavailable
[ ] = bound volume
* = indexed
- = not published
+ = present in collection
V = volume
OOP = out of print